ELIT | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PANTERA | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LOTUS | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EGE | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GRANIT | ~E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STEP | E 6012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTER | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIT ARMCO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIT R 110 | E7014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CEM | E 7024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINK 6010 | E 6010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINK 7010-G | E 7010-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINK 7010-P1 | E 7010-P1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINK 8010-G | E 8010-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINK 8010-P1 | E 8010-P1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 43 | E 7016-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 47 | E 7018H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 47-A | E 7016-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 50 | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 55 | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 55-S | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LASER B 60 | E 7018H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 48 | E 7018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 60 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 63 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 65 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 70 M | E 9018MH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 70 S | E 9018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 70 Mo | ~E 9018-D1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 75 | E 10018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 85 M | E 11018-MH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 90 | E 12018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO Ni Cu | E7018-G/7018-W1 (mod.)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B W2 | E 8018-W2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 1 | E 8018-C3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 2 | E 8018-C1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEMPO B 3 | E 8018-C2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS MOR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS MOB | E 7018-A1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS C | E 8013-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS CM | E 8018-B2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS CM-15 | E 8015-B2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS CML | E 7018-B2LH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS CMV | E 9018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 2 CM | E 9018-B3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 2 CM-15 | E 9015-B3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 2 CML | E 8018-B3LH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 5 CM | E 8018-B6(E 502-15)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 9 CM | E 8018-B8(E505-15)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 9 CM-15 | E 8015B8H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 9 CMV | E 9018-B9H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS 9 CMV-15 | E 9015-B9H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPUS P92 | E 9018-B9(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 307 | ~E 307-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 307 | ~E 307-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 307L | E 307-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX RS 307 | ~E 307-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L | E 308L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L-17 | E 308L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 H | E 308H-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 308 L | E 308L-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 308 H | E 308H-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L Mo | E 308LMo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX RS 308 | E308-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 L | E 309L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 L-17 | E 309L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 H | E 309H-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 MoL | E 309LMo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 MoL-17 | E 309LMo-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 309 | E 309-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 310 | ~E 310-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 310 Mo | E 310Mo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 310 | ~E 310-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 312 | ~E 312-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 316 L | E 316L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 316 L-17 | E 316L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 316-L | E 316L-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX RS 316 | E316-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 317 L | E 317L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 318 | ~E 318-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 318 | E 318-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 347 | E 347-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 347 | E 347-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 385 | E 385-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 385 | E 385-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 410 | E 410-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 410 Ni Mo | E 410NiMo-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX BS 410 Ni Mo | E 410NiMo-25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 430 | E 430-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 430 Mo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 2209 | E 2209-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 2209 | E 2209-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 2594 | E 2594-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 16-8-2 | E 16-8-2-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELNIKEL | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELNIKEL-HD | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELNIKEL-NC | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELNIFER | E NiFe-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELMONEL | ~E NiCu B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELFER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 250 | E 1-UM-250 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 300 | E 1-UM-300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 300 R | E 1-UM-300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 350 | E 1-UM-350 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 400 | E 1-UM-400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 500 | E 1-UM-50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 S | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 R | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 650 | E 6-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 650 Si | E 2-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 14 Mn | E7 -UM-200K(EFeMn-A) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 40 W | E 3-UM-400GPTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 58 | ~E 4-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 60 | E 10-UM-60GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 62 | ~E 10-UM-60GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 63 | E10-UM-60 GRZ(~E FeCr-A8) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 65 | E 10-UM-65GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NIBAZ B 65 | E NiCrMo-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NIBAZ B 70 | ~E NiCrFe3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG1 | ER 70S-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 70 S-2 | ER 70S-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 2 | ER 70 S-6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 3 | ER 70S-6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ER 100 SG | ER 100S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 2594 | ER 2594 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlMg4.5Mn TIG | ER 5183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR R 71 | E 71T-1C-J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR B 70 | E 70 T-5 M J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR M 70 | E 70 C-6 M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR R 81 Ni | E 81 T1-Ni1 C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR R 91 | E 91 T1-K2CJ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELCOR R 110 | E 111 T1-GC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOXCOR S 308 L | E 308 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOXCOR S 309 L | E 309 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOXCOR S 316 L | E 316 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOXCOR S 2209 | E 2209 T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S1 | EL 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S2 | EM 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S2Si | EM12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S2Mo | EA 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3Si | EH 12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3 NiCrMo 2.5 | EM 4(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STAINLESS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BAR | F6AZ-EL12/F7AZ-EM12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BFB | F6A2-EL12/F7A4-EM12F7A2-EM12K/F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BAB-S | F7A4-EH12K/F7A4-EM12F7A4-EM12K/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BFF | F7A4-EH12K/F7A4-EM12F7A4-EM12K/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BMS | F6A0-EM12/F6AZ-EL12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIFLUX BSS-D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
410 HD | E 410-25(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RKM 350 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RKM 450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RKM 650 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RRM 500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 240 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 350-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 350-2G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 420-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 420-W |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 420-2G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 420-2W |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 500-2W |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GKM 600-2W |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|